|
||||||||||||||||||||||||||||||
LICENSES AND CERTIFICATIONS | ||||||||||||||||||||||||||||||
Professional Licenses | Expiration | |||||||||||||||||||||||||||||
California Medical License: AFE106407 | Physician and Surgeon | Dec 2020 | ||||||||||||||||||||||||||||
Delaware Medical License: C1-0010265 | Physician MD | Mar 2021 | ||||||||||||||||||||||||||||
Professional Certifications | Expiration | |||||||||||||||||||||||||||||
American Board of Pediatrics | Certified | |||||||||||||||||||||||||||||
American Board of Medical Quality (CMQ) | Recertified 2018 | 2028 | ||||||||||||||||||||||||||||
Advanced Cardiac Life Support (ACLS) | Dec 2020 | |||||||||||||||||||||||||||||
American Red Cross Mass Casualty Disasters | Completed Oct 2003 | N/A | ||||||||||||||||||||||||||||
Pediatric Advanced Life Support (PALS) | Dec 2020 | |||||||||||||||||||||||||||||
Prior Professional Certifications | Expiration | |||||||||||||||||||||||||||||
Advanced Trauma Life Support (ATLS) | Aug 2015 | |||||||||||||||||||||||||||||
Basic Life Support for Healthcare Providers (BLS) | Dec 2018 | |||||||||||||||||||||||||||||
National Institutes of Health Stroke Scale (NIHSS) | Feb 2016 | |||||||||||||||||||||||||||||
Neonatal Resuscitation Program (NRP) | Mar 2019 | |||||||||||||||||||||||||||||
U.S. Department of State Security Clearance | Secret | Aug 2012 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
HONORS & AWARDS | ||||||||||||||||||||||||||||||
Military | ||||||||||||||||||||||||||||||
Navy Achievement Medal, Gold Star in lieu of third award | ||||||||||||||||||||||||||||||
National Defense Service Medal | ||||||||||||||||||||||||||||||
Afghanistan Campaign Medal | ||||||||||||||||||||||||||||||
Global War on Terrorism Expeditionary Medal | ||||||||||||||||||||||||||||||
Global War on Terrorism Service Medal | ||||||||||||||||||||||||||||||
Sea Service Deployment Ribbon | ||||||||||||||||||||||||||||||
NATO Medal – ISAF | ||||||||||||||||||||||||||||||
Expert Pistol Marksmanship Medal | ||||||||||||||||||||||||||||||
Civilian | ||||||||||||||||||||||||||||||
Schor Award for Fellows Research, University of Rochester Medical Center | 2019 | |||||||||||||||||||||||||||||
Good Catch Contest Award, University of Rochester Medical Center | 2018 | |||||||||||||||||||||||||||||
JAMA Internal Medicine invited reviewer | 2015 | |||||||||||||||||||||||||||||
American College of Physician Executives and the American Association for Physician Leadership “Leape Ahead” award to Christiana Care Health System | 2014 | |||||||||||||||||||||||||||||
ECRI Institute Health Devices Achievement Award to Christiana Care Health System for Best Practices in Telemetry Management: Re-defining Use While Maintaining Patient Safety and Reducing Costs | 2014 | |||||||||||||||||||||||||||||
Value Gold award winner, Christiana Care Health System Focus on Excellence | 2014 | |||||||||||||||||||||||||||||
Best Poster award winner, American College of Medical Quality | 2013 | |||||||||||||||||||||||||||||
Top Ten award winner, Alliance of Independent Academic Medical Centers | 2013 | |||||||||||||||||||||||||||||
Award for Excellence, Grand Valley State University | 1999 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
PUBLICATIONS & RESEARCH | ||||||||||||||||||||||||||||||
Pending Publication: | ||||||||||||||||||||||||||||||
Dryer MM, Alanzalon RE, Joynt MR, Porter GA. Improving Identification of PPSV23 Eligibility in Pediatric Cardiology. (submitted 20Aug2019 to Am J Med Qual, pending review). |
||||||||||||||||||||||||||||||
Peer-Reviewed Publications: | ||||||||||||||||||||||||||||||
Bailey BL, Dryer MM, Piper JP, Ahmad S. Chronic Cough Conundrum: New diagnosis of HIV and pulmonary Kaposi’s Sarcoma. . BMC Pulmonary Medicine (2017) 17:52 |
||||||||||||||||||||||||||||||
Dressler R, Dryer MM, Coletti C, Mahoney D, Doorey AJ. Altering Overuse of Cardiac Telemetry in Non–Intensive Care Unit Settings by Hardwiring the Use of American Heart Association Guidelines. JAMA Intern Med. 2014;174(11):1852-1854. | ||||||||||||||||||||||||||||||
Terzis JK, Dryer MM, Bodner BI. Corneal neurotization: a novel technique for the anesthetic cornea. Cornea. 2010 Jul;29(7):812-9. (Supplemented Secondary Publication) | ||||||||||||||||||||||||||||||
Terzis JK, Dryer MM, Bodner BI. Corneal neurotization: a novel solution to neurotrophic keratopathy. Plast Reconstr Surg. 2009 Jan;123(1):112-20. | ||||||||||||||||||||||||||||||
Open-Source Publication: | ||||||||||||||||||||||||||||||
Dryer MM, Dressler R. “Integrating Proactive Safety and Quality Reporting into the Internal Medicine Residency Training Program at Christiana Care Health System; Increasing Participation through Education, Tiered Recognition, and Closing the Feedback Loop.” Association of American Medical Colleges iCollaborative MedEdPORTAL resource 735. https://www.mededportal.org/icollaborative/resource/735 | ||||||||||||||||||||||||||||||
Posters/Abstracts Accepted: | ||||||||||||||||||||||||||||||
Dryer MM, Dressler R, Salam T. “Good Catch! Enhancing Quality and Safety Education in the Internal Medicine Residency Program by Optimizing Proactive Safety Event Reporting.” Alliance for Academic Internal Medicine, 2013. | ||||||||||||||||||||||||||||||
Dryer MM, Dressler R. “Good Catch Safety Event Reporting: Integrating Proactive Safety and Quality Reporting With the Internal Medical Residency Training Program at Christiana Care Health System.” American College of Medical Quality, 2013. | ||||||||||||||||||||||||||||||
Dryer MM, Dressler R. “Integrating Proactive Safety and Quality Reporting into the Internal Medicine Residency Training Program at Christiana Care Health System; Increasing Participation through Education, Tiered Recognition, and Closing the Feedback Loop” Alliance of Independent Academic Medical Centers, 2013. | ||||||||||||||||||||||||||||||
Dryer MM, Dressler R. “Integrating Proactive Safety and Quality Reporting into Internal Medicine Residency Training; Increasing Participation through Education, Tiered Recognition, and Closing the Feedback Loop.” Association of American Medical Colleges Integrating Quality, 2013. | ||||||||||||||||||||||||||||||
Mapes ML, Herman D. “Creation of a YPD1 Conditional Null Mutant of Candida albicans” Grand Valley State University and Annis Water Resources Institute Undergraduate Laboratory Research Symposium, Muskegon, MI, 2002. | ||||||||||||||||||||||||||||||
Active Work: | ||||||||||||||||||||||||||||||
Original Research: “Determining Whether Congenital Cardiac Disease Impacts Plasma Concentrations of N-Terminal Brain Natriuretic Peptide in Children.” A Retrospective single-center cross-sectional analysis. |
||||||||||||||||||||||||||||||
Case Report: “A Unique Anatomic Variant: Interrupted Aortic Arch with Bilateral Ductus Arteriosus and Aberrant Subclavian Artery.” |
||||||||||||||||||||||||||||||
Case Report: “Phase 4 Fascicular Block in Lyme Carditis: Uncommon Electrophysiology.” |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
PROFESSIONAL EXPERIENCE & POSITION APPOINTMENTS | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
PROFESSIONAL MEMBERSHIPS & ASSOCIATIONS | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SERVICE & VOLUNTEERISM | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
ADDITIONAL PROFESSIONAL TRAINING | ||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||
PALS Recertification | ||||||||||||||||||||||||||||||
ACLS Recertification | ||||||||||||||||||||||||||||||
FEMA Introduction to the National Incident Management System, ICS-700B | ||||||||||||||||||||||||||||||
FEMA Introduction to Incident Command System, ICS-100 | ||||||||||||||||||||||||||||||
National Institute for Children’s Health Quality: Quality Improvement 101 | ||||||||||||||||||||||||||||||
American Board of Medical Quality: Recertification in Medical Quality | ||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||
NY State Department of Health iStop Prescription Monitoring Program | ||||||||||||||||||||||||||||||
NY State Department of Health Infection Control Training: Provider ID# H02344 | ||||||||||||||||||||||||||||||
American Academy of Pediatrics Section on Pediatric Trainees (SOPT) Post-Residency Training Member | ||||||||||||||||||||||||||||||
American Academy of Pediatrics National Post-Residency Training Member | ||||||||||||||||||||||||||||||
University of Rochester Department of Public Safety Active Shooter Training | ||||||||||||||||||||||||||||||
Collaborative Institutional Training Initiative (CITI) University of Rochester Medical Canter Repeat Initial Certification | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
ACLS Recertification | ||||||||||||||||||||||||||||||
NRP Recertification | ||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||
PALS Recertification | ||||||||||||||||||||||||||||||
BLS Recertification | ||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||
ACLS Recertification | ||||||||||||||||||||||||||||||
NRP Recertification | ||||||||||||||||||||||||||||||
AAP Newborn Screening for Critical Congenital Heart Defects | ||||||||||||||||||||||||||||||
Smiles for Life Oral Health | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||
Collaborative Institutional Training Initiative (CITI) Recertification | ||||||||||||||||||||||||||||||
Baby Friendly Hospital Initative Physician Training – FirstLatch, a division of Lactation Education Resources | ||||||||||||||||||||||||||||||
Collaborative Opioid Prescribing Education-Risk Evaluation and Mitigation Strategy (COPE-REMS) – The University of Washington School of Medicine | ||||||||||||||||||||||||||||||
BLS Recertification | ||||||||||||||||||||||||||||||
Eastern Pennsylvania-Delaware Geriatric Education Center (EPaD GEC) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||
Culture of Responsibility Leadership Training Series – Christiana Care Health System, Culture of Responsibility Implementation Team | ||||||||||||||||||||||||||||||
Achieving Competency Today (ACT): Issues in Health Care Cost, Quality, Systems, and Safety | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Research Fundamentals Course – Christiana Care Health System, Value Institute Academy | ||||||||||||||||||||||||||||||
AAP Health Literacy Strategies to Enhance Communication | ||||||||||||||||||||||||||||||
Neonatal Resuscitation Program Certification | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||
Just Culture, Outcome Engineering – Physician Algorithm Training Seminar | ||||||||||||||||||||||||||||||
Herrmann Brain Dominance Instrument (HBDI) – Whole Brain Thinking Advantage Program | ||||||||||||||||||||||||||||||
Collaborative Institutional Training Initiative (CITI) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Institute for Healthcare Improvement (IHI) Open School for Health Professions Basic Certification | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||||
Case Review Committee Training, Family Advocacy Program – Naval Hospital Oak harbor, WA | ||||||||||||||||||||||||||||||
Tactical Combat Casualty Care – Tactical Medics International, Gulfport, MS | ||||||||||||||||||||||||||||||
2007 | ||||||||||||||||||||||||||||||
Combat Casualty Care Course – Defense Medical Readiness Training Institute, Fort Sam Houston, TX | ||||||||||||||||||||||||||||||
2006 | ||||||||||||||||||||||||||||||
Graduate Student Researcher – Microsurgical Research Center, Eastern Virginia Medical School, Norfolk, VA | ||||||||||||||||||||||||||||||
2004 | ||||||||||||||||||||||||||||||
Officer Indoctrination School – Officer Training Command, Newport, RI | ||||||||||||||||||||||||||||||
2002 | ||||||||||||||||||||||||||||||
Undergraduate Student Researcher and Laboratory Research Technician – Microbiology Department, Grand Valley State University, Allendale, MI |